 Elastic tensor: 
 
 1104.53  153.01  153.01    0.00    0.00    0.00
  153.01 1104.53  153.01    0.00    0.00    0.00
  153.01  153.01 1104.53    0.00    0.00    0.00
    0.00    0.00    0.00  594.09    0.00    0.00
    0.00    0.00    0.00    0.00  594.09    0.00
    0.00    0.00    0.00    0.00    0.00  594.09
 
 Compliance tensor: 
 
  0.000937 -0.000114 -0.000114  0.000000  0.000000  0.000000
 -0.000114  0.000937 -0.000114  0.000000  0.000000  0.000000
 -0.000114 -0.000114  0.000937  0.000000  0.000000  0.000000
  0.000000  0.000000  0.000000  0.001683  0.000000  0.000000
  0.000000  0.000000  0.000000  0.000000  0.001683  0.000000
  0.000000  0.000000  0.000000  0.000000  0.000000  0.001683
 
 Young's, shear and bulk moduli and Poisson ratio
 
   Voigt approximate:  1182.08  546.76  470.18   0.081
   Reuss approximate:  1172.03  540.33  470.18   0.085
   Hill approximate :  1177.05  543.54  470.18   0.083
 
 Pugh ratio (G/K):   1.1560
 Cauchy pressure (Pc=C12-C44):  -441.08
 
 Elastic Anisotropy Index
 
   Chung-Buessem Anisotropy Index (Ac=(Gv-Gr)/(Gv+Gr)):   0.0059
   Universal Elastic Anisotropy Index (Au=5*Gv/Gr+Kv/Kr-6):   0.0594
 
 Elastic Stability Conditions:  Stable
